Performance of NAIL Direxion Daily Homebuilders.. | 111.5% in 12m

Compare NAIL with Indices, Sectors and Commodities ✔ like Oil, Gas, Gold, Yields and Bonds. Who outperforms?

Compare Direxion Daily Homebuilders.. with its related Sector/Index SPY

Compare Direxion Daily Homebuilders.. with its related Sector/Index SPY

Performance Duell NAIL vs SPY

TimeFrame NAIL SPY
1 Day 0.04% 0.14%
1 Week -0.37% 1.65%
1 Month 15.0% 5.77%
3 Months 12.2% 6.32%
6 Months 70.8% 18.29%
12 Months 111.5% 29.35%
YTD 13.5% 12.37%
Rel. Perf. 1m 0.80
Rel. Perf. 3m 0.67
Rel. Perf. 6m 4.21
Rel. Perf. 12m 4.99

Is Direxion Daily Homebuilders.. a good stock to buy?

Partly, yes. Based on ValueRay Analyses, Direxion Daily Homebuilders.. (NYSE ARCA:NAIL) is currently (May 2024) ok to buy, but has to be watched. It has a Growth Technical Rating of 4.27 and therefor an somewhat technical positive rating according to historical growth.
Based on ValueRays Analyses, Dividends and Discounted-Cash-Flow, the Fair Value of NAIL as of May 2024 is 116.42. This means that NAIL is currently overvalued and has a potential downside of -2.66% (Sold with Premium).

Is NAIL a buy, sell or hold?

Direxion Daily Homebuilders.. has no consensus analysts rating. ValueRay therefore judges the recommendation based on the last 12 Month Returns of 111.50%.

In compare to SPDR S&P 500 Trust, NAIL made 82.15% more over the last 12 months. Due to the outperformance, it is recommend to buy NAIL.
Values above 0%: NAIL is performing better - Values below 0%: NAIL is underperforming

Compare NAIL with Broad Market Indices

Symbol 1w 1m 6m 12m
US S&P 500 SPY -2.02% 9.20% 52.49% 82.15%
US NASDAQ 100 QQQ -2.56% 8.88% 53.31% 74.15%
US Dow Jones Industrial 30 DIA -1.73% 8.80% 55.31% 89.48%
German DAX 40 DBXD 0.03% 10.00% 53.79% 94.73%
UK FTSE 100 ISFU -1.87% 5.17% 53.92% 96.13%
Shanghai Shenzhen CSI 300 CSI 300 -1.48% 10.45% 67.45% 119.17%
Hongkong Hang Seng HSI -4.10% -8.31% 65.74% 116.86%
Japan Nikkei 225 EXX7 -0.74% 15.47% 59.29% 99.69%
India NIFTY 50 INDA -3.48% 11.05% 53.20% 82.78%
Brasil Bovespa EWZ -0.81% 9.73% 72.61% 99.17%

NAIL Direxion Daily Homebuilders.. vs. Sectors

Symbol 1w 1m 6m 12m
Communication Services XLC -1.37% 11.66% 52.27% 74.02%
Consumer Discretionary XLY -0.71% 11.27% 63.44% 91.83%
Consumer Staples XLP -1.13% 8.39% 56.54% 105.92%
Energy XLE -1.57% 14.09% 56.66% 86.28%
Financial XLF -1.95% 7.92% 48.36% 78.43%
Health Care XLV -2.26% 9.29% 55.77% 98.00%
Industrial XLI -0.09% 11.49% 51.09% 83.17%
Materials XLB -0.71% 11.43% 54.76% 90.88%
Real Estate XLRE -2.88% 6.49% 61.14% 101.52%
Technology XLK -3.43% 8.45% 54.46% 73.19%
Utilities XLU -1.87% 2.08% 52.58% 98.82%
Aerospace & Defense XAR -1.14% 6.51% 55.24% 87.35%
Biotech XBI -3.82% 7.26% 45.27% 105.13%
Homebuilder XHB -0.05% 8.63% 40.27% 60.65%
Retail XRT -2.45% 7.51% 49.94% 86.31%

NAIL Direxion Daily Homebuilders.. vs. Commodities

Symbol 1w 1m 6m 12m
Oil USO -2.59% 17.43% 61.99% 92.35%
Natural Gas UNG -15.99% -17.85% 93.26% 142.30%
Gold GLD -2.63% 13.12% 49.01% 90.10%
Silver SLV -12.09% 3.60% 38.41% 79.56%
Copper CPER -8.63% 0.26% 36.86% 76.24%

Returns of NAIL vs. Yields & Bonds

Symbol 1w 1m 6m 12m
iShares 20+ Years Bond TLT -1.78% 12.25% 67.27% 119.02%
iShares High Yield Corp. Bond HYG -0.86% 12.45% 64.22% 100.65%
Does Direxion Daily Homebuilders.. outperform its market, is NAIL a Sector Leader?
Yes, over the last 12 months Direxion Daily Homebuilders.. (NAIL) made 111.50%, while its related Sector, the SPDR S&P 500 Trust (SPY) made 29.35%.
Over the last 3 months NAIL made 12.17%, while SPY made 6.32%.
Period NAIL SPY S&P 500
1 Month 14.97% 5.77% 5.77%
3 Months 12.17% 6.32% 6.32%
12 Months 111.50% 29.35% 29.35%