Performance of XXXX MAX S&P 500 4X Leverage.. | 265.7% in 12m

Compare XXXX with Indices, Sectors and Commodities ✔ like Oil, Gas, Gold, Yields and Bonds. Who outperforms?

Compare MAX S&P 500 4X Leverage.. with its related Sector/Index SPY

Compare MAX S&P 500 4X Leverage.. with its related Sector/Index SPY

Performance Duell XXXX vs SPY

TimeFrame XXXX SPY
1 Day 0.60% 0.14%
1 Week 6.15% 1.65%
1 Month 20.9% 5.77%
3 Months 15.8% 6.32%
6 Months 265.7% 18.29%
12 Months 265.7% 29.35%
YTD 37.6% 12.37%
Rel. Perf. 1m 1.23
Rel. Perf. 3m 2.18
Rel. Perf. 6m 3.81
Rel. Perf. 12m 3.81

Is MAX S&P 500 4X Leverage.. a good stock to buy?

Yes. Based on ValueRay Analyses, MAX S&P 500 4X Leverage.. (NYSE ARCA:XXXX) is currently (May 2024) a good stock to buy. It has a ValueRay Growth Rating of 6.23 and therefor a clear technical positive rating according to historical growth.
Based on ValueRays Analyses, Dividends and Discounted-Cash-Flow, the Fair Value of XXXX as of May 2024 is 46.71. This means that XXXX is currently undervalued and has a potential upside of +20.26% (Margin of Safety).

Is XXXX a buy, sell or hold?

MAX S&P 500 4X Leverage.. has no consensus analysts rating. ValueRay therefore judges the recommendation based on the last 12 Month Returns of 265.73%.

In compare to SPDR S&P 500 Trust, XXXX made 236.38% more over the last 12 months. Due to the outperformance, it is recommend to buy XXXX.
Values above 0%: XXXX is performing better - Values below 0%: XXXX is underperforming

Compare XXXX with Broad Market Indices

Symbol 1w 1m 6m 12m
US S&P 500 SPY 4.50% 15.08% 247.44% 236.38%
US NASDAQ 100 QQQ 3.96% 14.76% 248.26% 228.38%
US Dow Jones Industrial 30 DIA 4.79% 14.68% 250.26% 243.71%
German DAX 40 DBXD 6.55% 15.88% 248.74% 248.96%
UK FTSE 100 ISFU 4.65% 11.05% 248.87% 250.36%
Shanghai Shenzhen CSI 300 CSI 300 5.04% 16.33% 262.40% 273.40%
Hongkong Hang Seng HSI 2.42% -2.43% 260.69% 271.09%
Japan Nikkei 225 EXX7 5.78% 21.35% 254.24% 253.92%
India NIFTY 50 INDA 3.04% 16.93% 248.15% 237.01%
Brasil Bovespa EWZ 5.71% 15.61% 267.56% 253.40%

XXXX MAX S&P 500 4X Leverage.. vs. Sectors

Symbol 1w 1m 6m 12m
Communication Services XLC 5.15% 17.54% 247.22% 228.25%
Consumer Discretionary XLY 5.81% 17.15% 258.39% 246.06%
Consumer Staples XLP 5.39% 14.27% 251.49% 260.15%
Energy XLE 4.95% 19.97% 251.61% 240.51%
Financial XLF 4.57% 13.80% 243.31% 232.66%
Health Care XLV 4.26% 15.17% 250.72% 252.23%
Industrial XLI 6.43% 17.37% 246.04% 237.40%
Materials XLB 5.81% 17.31% 249.71% 245.11%
Real Estate XLRE 3.64% 12.37% 256.09% 255.75%
Technology XLK 3.09% 14.33% 249.41% 227.42%
Utilities XLU 4.65% 7.96% 247.53% 253.05%
Aerospace & Defense XAR 5.38% 12.39% 250.19% 241.58%
Biotech XBI 2.70% 13.14% 240.22% 259.36%
Homebuilder XHB 6.47% 14.51% 235.22% 214.88%
Retail XRT 4.07% 13.39% 244.89% 240.54%

XXXX MAX S&P 500 4X Leverage.. vs. Commodities

Symbol 1w 1m 6m 12m
Oil USO 3.93% 23.31% 256.94% 246.58%
Natural Gas UNG -9.47% -11.97% 288.21% 296.53%
Gold GLD 3.89% 19.00% 243.96% 244.33%
Silver SLV -5.57% 9.48% 233.36% 233.79%
Copper CPER -2.11% 6.14% 231.81% 230.47%

Returns of XXXX vs. Yields & Bonds

Symbol 1w 1m 6m 12m
iShares 20+ Years Bond TLT 4.74% 18.13% 262.22% 273.25%
iShares High Yield Corp. Bond HYG 5.66% 18.33% 259.17% 254.88%
Does MAX S&P 500 4X Leverage.. outperform its market, is XXXX a Sector Leader?
Yes, over the last 12 months MAX S&P 500 4X Leverage.. (XXXX) made 265.73%, while its related Sector, the SPDR S&P 500 Trust (SPY) made 29.35%.
Over the last 3 months XXXX made 15.77%, while SPY made 6.32%.
Period XXXX SPY S&P 500
1 Month 20.85% 5.77% 5.77%
3 Months 15.77% 6.32% 6.32%
12 Months 265.73% 29.35% 29.35%